Invest in 2026: TCG vs S&P 500
$1,000 invested at the start of 2026 — held through 2026 (0-year horizon) — across every TCG era already active that year, plus the S&P 500 Total Return for comparison. Era outcomes use each era's basket CAGR; S&P uses the actual price ratio between 2026 and today.
Best outcome from 2026 S&P 500 (Total Return) $1,045 1.0× from $1,000
| # | Vehicle | Held | CAGR | Outcome | vs S&P |
|---|---|---|---|---|---|
| 1 | S&P 500 (Total Return) | 0y | 4.5% | $1,045 | — |
| 2 | MTG Vintage Era | 0y | 0.0% | $1,000 | 1.0× |
| 3 | PKM WOTC Era | 0y | 0.0% | $1,000 | 1.0× |
| 4 | MTG Reserved List Era | 0y | 0.0% | $1,000 | 1.0× |
| 5 | PKM EX Era | 0y | 0.0% | $1,000 | 1.0× |
| 6 | PKM Diamond & Pearl Era | 0y | 0.0% | $1,000 | 1.0× |
| 7 | PKM Platinum Era | 0y | 0.0% | $1,000 | 1.0× |
| 8 | MTG Standard Acceleration Era | 0y | 0.0% | $1,000 | 1.0× |
| 9 | PKM HeartGold/SoulSilver Era | 0y | 0.0% | $1,000 | 1.0× |
| 10 | MTG Single-Set Era | 0y | 0.0% | $1,000 | 1.0× |
| 11 | PKM Black & White Era | 0y | 0.0% | $1,000 | 1.0× |
| 12 | MTG Universes Beyond Era | 0y | 0.0% | $1,000 | 1.0× |
| 13 | PKM XY Era | 0y | 0.0% | $1,000 | 1.0× |
| 14 | PKM Sun & Moon Era | 0y | 0.0% | $1,000 | 1.0× |
| 15 | PKM Sword & Shield Era | 0y | 0.0% | $1,000 | 1.0× |
| 16 | PKM Scarlet & Violet Era | 0y | 0.0% | $1,000 | 1.0× |
Era outcomes use each era's basket CAGR (compound annual growth) for the years held. For years before an era's tracking begins,
the era's row uses the era's start year as the entry point. S&P 500 returns are Total Return (with reinvested dividends)
via Yahoo Finance's ^SP500TR series. Past performance does not guarantee future results — illustrative, not investment advice.