Diamond & Pearl Era
basket vs S&P 500 Total Return
Alpha vs S&P 500
0
Empoleon · Diamond & Pearl · 2007
Total invested at retail
$360.00
Sum of MSRPs, one box per product as released
Basket value today
$43,147.01
+11885.3% since release
S&P 500 equivalent (DCA)
$2,954.48
+720.7% same dollars, same dates
Alpha vs S&P 500
+11164.6 pp
Basket CAGR 29.52% vs SPXTR 12.05%
19-year horizon
Cumulative portfolio value
Each dot marks a product's release date entering the basket.- Diamond & Pearl Era basket
- S&P 500 (TR) DCA equivalent
Top cards in this era
Highest-comp cards across this era's sets.Box-by-box performance
Sorted by release. Click any row for the full vs-S&P 500 comparison.| Product | Released | MSRP | Spot | Return | SPXTR | Alpha | CAGR | 12-mo |
|---|---|---|---|---|---|---|---|---|
Secret Wonders Booster Box | Nov 2007 | $72.00 | $12,500.00 | +17261.1% | +594.8% | +16666.3 pp | 32.1% | |
Great Encounters Booster Box | Feb 2008 | $72.00 | $4,832.37 | +6611.6% | +669.3% | +5942.3 pp | 25.9% | |
Majestic Dawn Booster Box | May 2008 | $72.00 | $5,900.00 | +8094.4% | +627.3% | +7467.1 pp | 27.7% | |
Legends Awakened Booster Box | Aug 2008 | $72.00 | $7,338.79 | +10092.8% | +689.6% | +9403.1 pp | 29.8% | |
Stormfront Booster Box | Nov 2008 | $72.00 | $12,575.85 | +17366.5% | +1022.4% | +16344.1 pp | 34.3% |







