Cards in set
12
Total raw market
$0.00
Sum across all cards
Top card
—
Chespin
Sealed products tracked
0
—
Chase cards by price
| # | Card | Number | Rarity | Price |
|---|---|---|---|---|
| 1 | Chespin | #2 | — | — |
| 2 | Pikachu | #5 | — | — |
| 3 | Inkay | #6 | — | — |
| 4 | Furfrou | #12 | — | — |
| 5 | Weedle | #1 | — | — |
| 6 | Froakie | #4 | — | — |
| 7 | Honedge | #7 | — | — |
| 8 | Snubbull | #8 | — | — |
| 9 | Bunnelby | #10 | — | — |
| 10 | Fletchling | #11 | — | — |
All cards
Top 12 of 12 by price. Pagination + sort wires in once we instrument client-side filtering.
Set-level price index
Materializes as prices_raw_history accumulates. The set index aggregates all cards in this set with weights by current spot price.