← Markets

Top movers

Daily gainers and losers across the priced universe. Day-over-day deltas computed from raw_price_history snapshots, refreshed nightly at 03:00 ET.

Snapshots in DB 1 · Last computed 2026-05-05

Top gainers

last 24h
Tracking just started

Movers tracking begins after the first daily refresh cycle. Today's snapshot has been recorded. Day-over-day deltas will appear after the next nightly refresh (03:00 ET).

Live raw prices on 44,587 cards refreshed today. The next nightly cycle records the second snapshot, and movers light up.

Top losers

last 24h
Tracking just started

Movers tracking begins after the first daily refresh cycle. Today's snapshot has been recorded. Day-over-day deltas will appear after the next nightly refresh (03:00 ET).

Live raw prices on 44,587 cards refreshed today. The next nightly cycle records the second snapshot, and movers light up.

Breakouts

Cards trading near 30-day or 90-day highs.
# Card Current % of 30D high % of 90D high
1 Larvesta Black Bolt · #99 $11.73 100.0% 100.0%
2 Darmanitan Black Bolt · #98 $9.62 100.0% 100.0%
3 Darumaka Black Bolt · #97 $11.13 100.0% 100.0%
4 Amoonguss Black Bolt · #96 $35.68 100.0% 100.0%
5 Foongus Black Bolt · #95 $14.20 100.0% 100.0%
6 Karrablast Black Bolt · #94 $8.74 100.0% 100.0%
7 Maractus Black Bolt · #93 $3.24 100.0% 100.0%
8 Lilligant Black Bolt · #92 $38.71 100.0% 100.0%
9 Petilil Black Bolt · #91 $17.72 100.0% 100.0%
10 Simisage Black Bolt · #90 $7.29 100.0% 100.0%
11 Karrablast Black Bolt · #9 $0.05 100.0% 100.0%
12 Pansage Black Bolt · #89 $11.83 100.0% 100.0%
13 Servine Black Bolt · #88 $14.33 100.0% 100.0%
14 Snivy Black Bolt · #87 $23.36 100.0% 100.0%
15 Prism Energy Black Bolt · #86 $0.21 100.0% 100.0%
16 Professor's Research Black Bolt · #85 $0.16 100.0% 100.0%
17 Pokégear 3.0 Black Bolt · #84 $0.08 100.0% 100.0%
18 N's Plan Black Bolt · #83 $0.19 100.0% 100.0%
19 Fennel Black Bolt · #82 $0.16 100.0% 100.0%
20 Energy Coin Black Bolt · #81 $0.09 100.0% 100.0%
21 Maractus Black Bolt · #8 $0.04 100.0% 100.0%
22 Air Balloon Black Bolt · #79 $0.28 100.0% 100.0%
23 Braviary Black Bolt · #78 $0.04 100.0% 100.0%
24 Rufflet Black Bolt · #77 $0.06 100.0% 100.0%
25 Cinccino Black Bolt · #76 $0.05 100.0% 100.0%

With only 1 day of price history, every card sits at 100% of its own (single) high. Breakouts become meaningful after ~7 days of nightly snapshots accumulate.

How movers compute

For each card, we compare the latest raw_price_history observation to the prior daily snapshot and rank by absolute or percentage change. Cards with sample size below 5 sales in the trailing 90 days are excluded from the leaderboard to suppress single-sale noise.

Prices come from TCGplayer via the Pokémon TCG API (Pokémon, 16,046 cards) and Scryfall bulk data (MTG, 28,541 cards). The pipeline runs nightly and snapshots into raw_price_history. Pop-driven movers (volume leaders by grading submissions) activate once the PSA Public API integration goes live.